<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The GLASS Quarterly Hot Sheet</title>
	<atom:link href="http://blog.glassquarterly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.glassquarterly.com</link>
	<description>Art: Design: Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.glassquarterly.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e74fdb04b0d47262dee32b75793229b4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The GLASS Quarterly Hot Sheet</title>
		<link>http://blog.glassquarterly.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.glassquarterly.com/osd.xml" title="The GLASS Quarterly Hot Sheet" />
	<atom:link rel='hub' href='http://blog.glassquarterly.com/?pushpress=hub'/>
		<item>
		<title>2012 International Flameworking Conference to feature Jay Musler</title>
		<link>http://blog.glassquarterly.com/2012/02/06/2012-international-flameworking-conference-to-feature-jay-musler/</link>
		<comments>http://blog.glassquarterly.com/2012/02/06/2012-international-flameworking-conference-to-feature-jay-musler/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:23:29 +0000</pubDate>
		<dc:creator>artatelman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=12098</guid>
		<description><![CDATA[As the featured artist for Salem Community College’s upcoming eleventh annual International Flameworking Conference, Jay Musler will offer attendees both the chance to hear him speak and to see him create his distinguished glass works. The Californian artist has been &#8230; <a href="http://blog.glassquarterly.com/2012/02/06/2012-international-flameworking-conference-to-feature-jay-musler/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=12098&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/02/06/2012-international-flameworking-conference-to-feature-jay-musler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d060134337edd65d2e71cd9ed798c49?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">artatelman</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/kiss-me.jpg?w=281" medium="image">
			<media:title type="html">Kiss Me</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t Look Down: Scary glass tourist attractions test the strength of the material—and your stomach</title>
		<link>http://blog.glassquarterly.com/2012/02/03/dont-look-down-scary-glass-walkways-test-the-strength-of-the-material-and-your-stomach/</link>
		<comments>http://blog.glassquarterly.com/2012/02/03/dont-look-down-scary-glass-walkways-test-the-strength-of-the-material-and-your-stomach/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:49 +0000</pubDate>
		<dc:creator>ktmo5678</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11833</guid>
		<description><![CDATA[Straining to see further, vying for a vantage point with stubborn strangers and hyper children of knee height always in the way, the crowd gathered in the observation deck at the Sears Tower in Chicago is getting restive. Manners and &#8230; <a href="http://blog.glassquarterly.com/2012/02/03/dont-look-down-scary-glass-walkways-test-the-strength-of-the-material-and-your-stomach/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11833&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/02/03/dont-look-down-scary-glass-walkways-test-the-strength-of-the-material-and-your-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e2296204b1053bc0a9e6e5a0f270273?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ktmo5678</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/img_0223.jpg?w=400" medium="image">
			<media:title type="html">IMG_0223</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/skywalkgrandcanyon.jpg?w=400" medium="image">
			<media:title type="html">SkywalkGrandCanyon</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/chinaskywalk.png?w=400" medium="image">
			<media:title type="html">chinaskywalk</media:title>
		</media:content>
	</item>
		<item>
		<title>OPENING: UrbanGlass exhibition features work from four recent MFA graduates</title>
		<link>http://blog.glassquarterly.com/2012/02/02/opening-urbanglass-exhibition-features-work-from-four-recent-mfa-graduates/</link>
		<comments>http://blog.glassquarterly.com/2012/02/02/opening-urbanglass-exhibition-features-work-from-four-recent-mfa-graduates/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:32 +0000</pubDate>
		<dc:creator>laguiri</dc:creator>
				<category><![CDATA[Opening]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=12041</guid>
		<description><![CDATA[Though glass dominates at UrbanGlass&#8217; 7th annual MFA Exhibition, opening tonight, each piece on view incorporates materials as varied as mirrors, natural artifacts, antiques, birch, and flannel. Open through March 17 at 111 Front Street in Brooklyn&#8217;s DUMBO neighborhood, the &#8230; <a href="http://blog.glassquarterly.com/2012/02/02/opening-urbanglass-exhibition-features-work-from-four-recent-mfa-graduates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=12041&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/02/02/opening-urbanglass-exhibition-features-work-from-four-recent-mfa-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5cfa595aaca2a584eda3c086d89590b0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">laguiri</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/joanna-manousis-001.jpg?w=400" medium="image">
			<media:title type="html">Joanna Manousis 001</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/beccy-feather-003.jpeg?w=400" medium="image">
			<media:title type="html">Beccy Feather 003</media:title>
		</media:content>
	</item>
		<item>
		<title>OPENING: David Ruth&#8217;s Antartica project debuts in San Francisco</title>
		<link>http://blog.glassquarterly.com/2012/02/02/opening-david-ruths-antartica-project-debuts-in-san-franisco-exhibition/</link>
		<comments>http://blog.glassquarterly.com/2012/02/02/opening-david-ruths-antartica-project-debuts-in-san-franisco-exhibition/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:04:33 +0000</pubDate>
		<dc:creator>Suzann Rose Caputo</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Opening]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=12004</guid>
		<description><![CDATA[The Thoreau Gallery in San-Francisco is opening a group exhibition tonight entitled &#8220;57 Degrees.&#8221; The exhibition which will feature an opening reception this evening from 5 to 7 PM will feature the work of David Ruth and 20 other bay &#8230; <a href="http://blog.glassquarterly.com/2012/02/02/opening-david-ruths-antartica-project-debuts-in-san-franisco-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=12004&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/02/02/opening-david-ruths-antartica-project-debuts-in-san-franisco-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51de9b752e96584d515e1889c8acc8fc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">suzanncaputo</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/davidruth2.jpg" medium="image">
			<media:title type="html">davidruth2</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/02/02-ruth_digital_prints2.jpg?w=400" medium="image" />
	</item>
		<item>
		<title>Toledo Museum of Art revives groundbreaking 1962 glass furnace for 2012 artist residency</title>
		<link>http://blog.glassquarterly.com/2012/02/01/toledo-museum-of-art-revives-groundbreaking-1962-glass-furnace-for-2012-artist-residency/</link>
		<comments>http://blog.glassquarterly.com/2012/02/01/toledo-museum-of-art-revives-groundbreaking-1962-glass-furnace-for-2012-artist-residency/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:18:46 +0000</pubDate>
		<dc:creator>Suzann Rose Caputo</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fellowship]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11886</guid>
		<description><![CDATA[It all started with a furnace. Although there are now companies wholly devoted to building energy-efficient furnaces and glass studio equipment, in the 1960s the artists themselves did most of the building of modest stacks of bricks and gas pipe &#8230; <a href="http://blog.glassquarterly.com/2012/02/01/toledo-museum-of-art-revives-groundbreaking-1962-glass-furnace-for-2012-artist-residency/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11886&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/02/01/toledo-museum-of-art-revives-groundbreaking-1962-glass-furnace-for-2012-artist-residency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51de9b752e96584d515e1889c8acc8fc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">suzanncaputo</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/glass-pav-ext-5x.jpg?w=400" medium="image" />
	</item>
		<item>
		<title>Opening: Disparate works brought together &#8220;In the Name of Love&#8221; at The Alexander Tutsek-Stiftung</title>
		<link>http://blog.glassquarterly.com/2012/01/30/opening-disparate-works-brought-togehter-in-the-name-of-love-at-the-alexander-tutsek-stiftung/</link>
		<comments>http://blog.glassquarterly.com/2012/01/30/opening-disparate-works-brought-togehter-in-the-name-of-love-at-the-alexander-tutsek-stiftung/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:50:12 +0000</pubDate>
		<dc:creator>artatelman</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11906</guid>
		<description><![CDATA[Timed for the month when Valentine&#8217;s Day is celebrated, The Alexander Tutsek-Stiftung in Munich, Germany, will open a new exhibition of glass and mixed media objects revolving around the theme of love in early February. Titled “In the Name of &#8230; <a href="http://blog.glassquarterly.com/2012/01/30/opening-disparate-works-brought-togehter-in-the-name-of-love-at-the-alexander-tutsek-stiftung/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11906&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/30/opening-disparate-works-brought-togehter-in-the-name-of-love-at-the-alexander-tutsek-stiftung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d060134337edd65d2e71cd9ed798c49?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">artatelman</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/lyons_tanya__grodet_mathieu__drift_2010.jpg?w=400" medium="image">
			<media:title type="html">Lyons_Tanya__Grodet_Mathieu__Drift_2010</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/jerram_luke__hiv__20101.jpg?w=380" medium="image">
			<media:title type="html">Jerram_Luke__HIV__2010</media:title>
		</media:content>
	</item>
		<item>
		<title>An exhibition that invites us to take a closer look at invisible infrastructure</title>
		<link>http://blog.glassquarterly.com/2012/01/28/unseen-glass-art-displayed-in-infrastructure-centered-exhibition-tracing-lines/</link>
		<comments>http://blog.glassquarterly.com/2012/01/28/unseen-glass-art-displayed-in-infrastructure-centered-exhibition-tracing-lines/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:46:20 +0000</pubDate>
		<dc:creator>artatelman</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[New Work]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11856</guid>
		<description><![CDATA[The computer network that holds your bank records and your Facebook photos. The refrigerator that keeps your milk cold. The highway or subway that carries you to work.  Contemporary life relies on an increasingly intricate infrastructure, but we so rarely &#8230; <a href="http://blog.glassquarterly.com/2012/01/28/unseen-glass-art-displayed-in-infrastructure-centered-exhibition-tracing-lines/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11856&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/28/unseen-glass-art-displayed-in-infrastructure-centered-exhibition-tracing-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d060134337edd65d2e71cd9ed798c49?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">artatelman</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/jeremy-lepisto-1045288.jpg?w=400" medium="image">
			<media:title type="html">jeremy lepisto 1045288</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/sam-laffey1.jpg?w=400" medium="image">
			<media:title type="html">photograph courtesy of Nathan J. Shaulis</media:title>
		</media:content>
	</item>
		<item>
		<title>With attendance up, Art Palm Beach honors Studio Glass at 15th annual art fair</title>
		<link>http://blog.glassquarterly.com/2012/01/27/with-attendance-up-art-palm-beach-honors-studio-glass-at-15th-annual-art-fair/</link>
		<comments>http://blog.glassquarterly.com/2012/01/27/with-attendance-up-art-palm-beach-honors-studio-glass-at-15th-annual-art-fair/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:48:34 +0000</pubDate>
		<dc:creator>Suzann Rose Caputo</dc:creator>
				<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11845</guid>
		<description><![CDATA[This past Monday, the curtain came down on the 15th year of Art Palm Beach, which ran from January 20th to the 23rd at the Palm Beach County Convention Center. Fair spokesperson Ashlea Heck estimates this year’s attendance was 28,000, &#8230; <a href="http://blog.glassquarterly.com/2012/01/27/with-attendance-up-art-palm-beach-honors-studio-glass-at-15th-annual-art-fair/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11845&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/27/with-attendance-up-art-palm-beach-honors-studio-glass-at-15th-annual-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/51de9b752e96584d515e1889c8acc8fc?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">suzanncaputo</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/iskandar.jpg?w=400" medium="image">
			<media:title type="html">iskandar</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/koi-sunset-for-habatat.jpg?w=400" medium="image">
			<media:title type="html">photo by Wendy McEahern</media:title>
		</media:content>
	</item>
		<item>
		<title>Executive director Michelle Bufano departs Pratt for Chihuly Center, hopes to find links between nonprofit and for-profit worlds</title>
		<link>http://blog.glassquarterly.com/2012/01/25/executive-director-michelle-bufano-departs-pratt-for-chihuly-center-hopes-to-find-links-between-nonprofit-and-for-profit-worlds/</link>
		<comments>http://blog.glassquarterly.com/2012/01/25/executive-director-michelle-bufano-departs-pratt-for-chihuly-center-hopes-to-find-links-between-nonprofit-and-for-profit-worlds/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:34:41 +0000</pubDate>
		<dc:creator>rreader</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11737</guid>
		<description><![CDATA[The executive director for the nonprofit Pratt Fine Arts Center in Seattle, Washington, Michelle Bufano is taking up a new position as the executive director at the for-profit Chihuly Garden and Glass. (Her last day at Pratt will be February &#8230; <a href="http://blog.glassquarterly.com/2012/01/25/executive-director-michelle-bufano-departs-pratt-for-chihuly-center-hopes-to-find-links-between-nonprofit-and-for-profit-worlds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11737&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/25/executive-director-michelle-bufano-departs-pratt-for-chihuly-center-hopes-to-find-links-between-nonprofit-and-for-profit-worlds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99daa6d04b57de9d897855a60ce89b1f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rreader</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/bufano.jpg?w=266" medium="image">
			<media:title type="html">bufano</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/renderingchihuly.jpg?w=400" medium="image">
			<media:title type="html">RenderingChihuly</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/map.jpeg" medium="image">
			<media:title type="html">map</media:title>
		</media:content>
	</item>
		<item>
		<title>Corning Museum plans $64 Million expansion into shuttered Steuben facility</title>
		<link>http://blog.glassquarterly.com/2012/01/19/corning-museum-plans-64-million-expansion-into-shuttered-steuben-facility/</link>
		<comments>http://blog.glassquarterly.com/2012/01/19/corning-museum-plans-64-million-expansion-into-shuttered-steuben-facility/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:46:38 +0000</pubDate>
		<dc:creator>ktmo5678</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11766</guid>
		<description><![CDATA[Our Winter 2011-12 edition of the print edition of GLASS Quarterly (#125), includes a feature article entitled &#8220;Flawless to the End&#8221; by Lee Brooks, which examines the storied history and recent demise of Steuben, the premier American glasshouse until it &#8230; <a href="http://blog.glassquarterly.com/2012/01/19/corning-museum-plans-64-million-expansion-into-shuttered-steuben-facility/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11766&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/19/corning-museum-plans-64-million-expansion-into-shuttered-steuben-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e2296204b1053bc0a9e6e5a0f270273?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">ktmo5678</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/hgs3.jpg?w=400" medium="image">
			<media:title type="html">hgs3</media:title>
		</media:content>
	</item>
		<item>
		<title>Museum of Arts and Design celebrates 50th anniversary of Studio Glass with contemporary art exhibition from Venice</title>
		<link>http://blog.glassquarterly.com/2012/01/17/museum-of-art-design-celebrates-studio-glass-50th-anniversary-with-contemporary-art-exhibition-from-venice/</link>
		<comments>http://blog.glassquarterly.com/2012/01/17/museum-of-art-design-celebrates-studio-glass-50th-anniversary-with-contemporary-art-exhibition-from-venice/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:28:41 +0000</pubDate>
		<dc:creator>rreader</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11734</guid>
		<description><![CDATA[UPDATED 01/18/2012 and 1/19/2012 The year 2012 marks the 50th anniversary of Studio Glass in America, and the Museum of Arts and Design has made an unusual choice to observe this occasion through its upcoming exhibition &#8220;Glasstress New York: New &#8230; <a href="http://blog.glassquarterly.com/2012/01/17/museum-of-art-design-celebrates-studio-glass-50th-anniversary-with-contemporary-art-exhibition-from-venice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11734&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/17/museum-of-art-design-celebrates-studio-glass-50th-anniversary-with-contemporary-art-exhibition-from-venice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99daa6d04b57de9d897855a60ce89b1f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rreader</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/glassman_2004.jpg" medium="image">
			<media:title type="html">glassman_2004</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/bride-2.jpg?w=272" medium="image">
			<media:title type="html">bride-2</media:title>
		</media:content>
	</item>
		<item>
		<title>On Other Blogs: Corning&#8217;s Gorilla Glass 2 gets thinner for sleeker gadgets</title>
		<link>http://blog.glassquarterly.com/2012/01/12/on-other-blogs-cornings-gorilla-glass-2-gets-thinner-for-sleeker-gadgets/</link>
		<comments>http://blog.glassquarterly.com/2012/01/12/on-other-blogs-cornings-gorilla-glass-2-gets-thinner-for-sleeker-gadgets/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:16:25 +0000</pubDate>
		<dc:creator>laguiri</dc:creator>
				<category><![CDATA[On Other Blogs]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11749</guid>
		<description><![CDATA[If you own a smart phone or tablet, chances are you&#8217;re touching Corning Gorilla Glass every time you use it. On Jan. 9, four years after marketing the damage-resistant material, Corning unveiled Gorilla Glass 2, a thinner version of the &#8230; <a href="http://blog.glassquarterly.com/2012/01/12/on-other-blogs-cornings-gorilla-glass-2-gets-thinner-for-sleeker-gadgets/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11749&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/12/on-other-blogs-cornings-gorilla-glass-2-gets-thinner-for-sleeker-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5cfa595aaca2a584eda3c086d89590b0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">laguiri</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/gg_product_image.jpg?w=400" medium="image">
			<media:title type="html">GG_Product_Image</media:title>
		</media:content>
	</item>
		<item>
		<title>OPENING: Hungarian artists hope to change perceptions with major exhibition</title>
		<link>http://blog.glassquarterly.com/2012/01/09/opening-hungarian-artists-hope-to-change-perceptions-with-major-exhibition/</link>
		<comments>http://blog.glassquarterly.com/2012/01/09/opening-hungarian-artists-hope-to-change-perceptions-with-major-exhibition/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:30:33 +0000</pubDate>
		<dc:creator>rreader</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[New Work]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.glassquarterly.com/?p=11716</guid>
		<description><![CDATA[Despite sharing a border with Austria, and practically being neighbors to the Czech Republic and Poland, Hungary has never been known as a force in the glass arts. It wasn&#8217;t even until the 1950s that Hungary had any kind of &#8230; <a href="http://blog.glassquarterly.com/2012/01/09/opening-hungarian-artists-hope-to-change-perceptions-with-major-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.glassquarterly.com&amp;blog=7723277&amp;post=11716&amp;subd=glassquarterly&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.glassquarterly.com/2012/01/09/opening-hungarian-artists-hope-to-change-perceptions-with-major-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/99daa6d04b57de9d897855a60ce89b1f?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">rreader</media:title>
		</media:content>

		<media:content url="http://glassquarterly.files.wordpress.com/2012/01/agnes-kerteszfi.jpg?w=400" medium="image">
			<media:title type="html">Agnes Kerteszfi</media:title>
		</media:content>
	</item>
